- Released 2015, February
145g, 12.3mm thickness
Android 5.0/5.1 - only XT1527, up to 6.0
8GB storage, microSD slot - 0.4%10,036,616 hits
- 4.5'
540x960 pixels
- 5MP
- 1GB RAM
Snapdragon 200
- 2390mAh
- Micro Sd Card
This device supports microSD (TransFlash) memory cards which can be purchased from any Verizon Wireless retail store or at the online store. Check out this interactive demo for more info. Ensure the device is powered off. From the notch (located on the bottom corner), gently lift and remove the battery cover. Sep 13, 2015 Amazon.com: SanDisk MicroSDHC 32GB Memory Card for Motorola Moto E Moto G LTE Nokia Lumia Icon X X+ XL Lumia 930 635 630 530 X2 & SD.
Also known as Motorola Moto E (2nd Gen.), Motorola Moto E2, Motorola Moto E+1
Versions: XT1527 & XT1511 (USA); XT1505 & XT1524 (Global)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 1700(AWS) / 1900 - XT1527, XT1511 |
HSDPA 850 / 900 / 1900 / 2100 - XT1505 |
HSDPA 900 / 2100 - XT1524 |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - XT1527 |
LTE band 1(2100), 3(1800), 7(2600), 20(800) - XT1524 |
Speed | HSPA, LTE |
Launch | Announced | 2015, February |
---|
Status | Available. Released 2015, February |
Body | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
---|
Weight | 145 g (5.11 oz) |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.5 inches, 55.8 cm2 (~64.3% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Protection | Corning Gorilla Glass 3, oleophobic coating |
Platform | OS | Android 5.0/5.1 (Lollipop) - only XT1527, upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm Snapdragon 200 (28 nm) - 3G model Qualcomm Snapdragon 410 (28 nm) - LTE model |
CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model |
GPU | Adreno 302 - 3G model Adreno 306 - LTE model |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|
Features | Panorama, HDR |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Micro Sd Card
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 2390 mAh battery |
---|
Misc | Colors | Black, White |
---|
Models | XT1527, XT1511, XT1505, XT1524, XT1528, XT1526 |
SAR | 0.89 W/kg (head) 1.40 W/kg (body) |
Price | About 130 EUR |
Tests | Performance | Basemark OS II: 565 / Basemark OS II 2.0: 546 Basemark X: 1851 |
---|
Camera | Photo / Video |
Loudspeaker | Voice 72dB / Noise 68dB / Ring 75dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Moto E (2nd gen) - user opinions and reviews
'We can rebuild it' (the Bionic Moto E gen2)
Yes, it's a nice little phone. I like it because it is simple and compact. I have a 2019 model Motorola phone but I still prefer to use the E2. It suits my requirements.
Very nice phone still i m using 2019