Use our interactive Mississippi casinos map to see all casinos in Mississippi.
How to use our map of casinos in Mississippi
You can easily see all casino locations by using our Mississippi casinos map. To zoom in, just click the + (plus) sign in the lower right corner of the map, or to zoom out, just click the – (minus) sign in the same area.
To move the map of casinos in Mississippi, click and hold down either of your mouse buttons. Then use the hand icon to drag the map in whichever direction you desire.
A map showing casinos and other gaming facilities located near 1st Jackpot Casino, located in Robinsonville at 1450 Ballys Boulevard, in Mississippi, United States. 1550 Ingram Boulevard, West Memphis, Arkansas. 28.0: Isle of Capri Casino Hotel - Lula find on map. But, before considering traveling to the other side of the globe, you are advised to go to the nearest casino to discover the environment, the customs and habits of these entertainment establishments! Besides, what could be better than to win a mega jackpot on a slot near your house or your work? How to locate casinos near me.
Each of the red icons on the map is a casino location. Just click on any red icon to see the name of the casino at that location. If you want more information on that casino, simply click again on the casino’s name and it will direct you to another page with detailed information on that particular casino, including: address, phone number, toll-free phone number, room rates, casino size, dining information, games offered, availability of discounts for seniors, any special features, and a direct link to that casino’s website.
Riverboat Casinos in Mississippi
The casinos in Mississippi are all located on riverboats. Mississippi was the third state to legalize riverboat gambling when it was approved by that state’s legislature in 1990. The law restricts Mississippi casinos to coast waters (including the Bay of St. Louis and the Back Bay of Biloxi) along the Mississippi River and in navigable waters of counties that border the river.
State law also requires that Mississippi riverboat casinos be permanently moored at the dock and they are not permitted to cruise. This allows the riverboats to offer 24-hour dockside gambling. The Isle of Capri in Biloxi was the first casino to open on August 1, 1992, followed one month later by The President.
Since the law does not require that the floating vessel actually resemble a boat, almost all of the casinos in Mississippi are built on barges. This gives them the appearance of a land-based building, rather than a riverboat.
Due to the destruction caused by Hurricane Katrina in August 2005, the state legislature allowed Mississippi casinos in the gulf coast to be rebuilt on land within 800-feet of the shoreline and some casinos in Mississippi have been rebuilt in that manner.
All Mississippi casinos are open 24 hours and the minimum gambling age is 21.
To see a list of all casinos in Tunica, Mississippi be sure to visit our Tunica casinos page. To see a list of all casinos in Biloxi, Mississippi be sure to visit our Biloxi casinos page.
Want to See an Alphabetical List of All Casinos in Mississippi?
Check out our Mississippi casinos page to see an alphabetical list of every casino in that state.
This is a list of casinos in Mississippi.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Bayou Caddy's Jubilee Casino | Greenville | Washington | Mississippi | Lower River Region | Closed 2012, merged into Trop Casino Greenville[1] | |
Beau Rivage | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Bok Homa Casino | Sandersville | Jones | Mississippi | Native American | ||
Boomtown Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Casino Magic Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | Closed 2005 | |
Copa Casino | Gulfport | Harrison | Mississippi | Gulf Coast | Closed 2005 | |
1st Jackpot Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Bally's | |
Fitzgeralds Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Gold Strike Casino Resort | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Golden Moon Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Golden Nugget Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Grand Station Casino | Vicksburg | Warren | Mississippi | Lower River Region | Closed 2012[2] | |
Hard Rock Hotel and Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Harlow's Casino | Greenville | Washington | Mississippi | Lower River Region | ||
Harrah's Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Grand Casino Tunica; closed 2014 | |
Harrah's Gulf Coast | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hollywood Casino Gulf Coast | Bay St. Louis | Hancock | Mississippi | Gulf Coast | Formerly Casino Magic | |
Hollywood Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Horseshoe Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
IP Casino Resort Spa | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Island View Casino | Gulfport | Harrison | Mississippi | Gulf Coast | ||
Isle of Capri Casino Hotel Lula | Lula | Coahoma | Mississippi | Upper River Region | ||
Isle of Capri Casino Hotel Natchez | Natchez | Adams | Mississippi | Lower River Region | Closed 2015 | |
Lady Luck Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Magnolia Bluffs Casino | Natchez | Adams | Mississippi | Lower River Region | ||
Margaritaville Casino and Restaurant | Biloxi | Harrison | Mississippi | Gulf Coast | Closed 2014 | |
Palace Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
President Casino Broadwater Resort | Biloxi | Harrison | Mississippi | Gulf Coast | Closed 2005 | |
Resorts Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Closed 2019 | |
Riverwalk Casino and Hotel | Vicksburg | Warren | Mississippi | Lower River Region | ||
Sam's Town Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Scarlet Pearl Casino | D'Iberville | Harrison | Mississippi | Gulf Coast | ||
Silver Slipper Casino | Lakeshore | Hancock | Mississippi | Gulf Coast | ||
Silver Star Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Treasure Bay Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Trop Casino Greenville | Greenville | Washington | Mississippi | Lower River Region | Formerly Lighthouse Point Casino | |
Tunica Roadhouse Casino & Hotel | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Sheraton Casino and Hotel Tunica; casino floor closed 2019, hotel remains in operation | |
WaterView Casino & Hotel | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Isle of Capri and DiamondJacks |
Gallery[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |
Treasure Bay Casino in the 1990s, before Hurricane Katrina
Golden Moon Casino
Harraha's Tunica
Island View Casino
See also[edit]
References[edit]
Nearest Casino Near West Point Mississippi Map
- ^'Jubilee closing set for April 17'. Delta Democrat Times. Greenville, MS. April 1, 2012 – via NewsBank.
- ^Vicksburg casino closes surprising employees, customers
External links[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |